If you own a home in Greensboro, you've probably wondered: "Is this landscaping quote fair?" It's a fair question. Prices vary wildly depending on who you call, what they're doing, and whether they know how to work with Guilford County's clay soil.
Here's the reality: landscaping costs in Greensboro range from $40 for a standard mow to $15,000+ for a full hardscape installation. Most homeowners spend between $2,000 and $8,000 per year on regular maintenance and seasonal projects.
This guide breaks down exactly what each service costs in 2026 β no fluff, no "request a quote" runaround β so you know what's reasonable before you call.
The most common landscaping expense. Most Greensboro homeowners pay weekly or bi-weekly during the growing season (March through November).
| Service | Frequency | Typical Price (Greensboro) |
|---|---|---|
| Lawn mowing (standard lot) | Weekly | $35β$60 per visit |
| Lawn mowing (large lot / acre+) | Weekly | $65β$120 per visit |
| Edging + trimming only | Bi-weekly | $25β$40 per visit |
| Leaf cleanup (fall) | One-time or seasonal | $200β$600 per season |
| Blow-off / light cleanup | As needed | $30β$60 per visit |
Greensboro's clay soil benefits hugely from a fresh 2-3" layer of mulch every spring. It retains moisture, suppresses weeds, and breaks down into organic matter that improves the soil.
| Material | Per Yard (Installed) | Per Bag (Installed) |
|---|---|---|
| Double-shredded hardwood mulch | $40β$65 | $5β$8 |
| Colored mulch (black, brown, red) | $50β$75 | $6β$10 |
| Pinestraw | $50β$80 | $7β$12 |
| Rubber mulch (play areas) | $80β$120 | $12β$18 |
For an average Greensboro flower bed (about 150-200 sq ft), you'll need 2-3 cubic yards of mulch. Expect to pay $80β$225 total installed.
Tree work is where prices vary most β it depends on tree size, location, accessibility, and risk. Always get at least 3 quotes for tree removal.
| Service | Price Range (Greensboro) |
|---|---|
| Tree trimming (single tree) | $150β$500 |
| Tree removal (small, under 30 ft) | $250β$600 |
| Tree removal (medium, 30-60 ft) | $500β$1,500 |
| Tree removal (large, 60+ ft) | $1,500β$4,000+ |
| Stump grinding | $75β$300 per stump |
| Shrub trimming (per bush) | $15β$40 |
| Shrub removal | $40β$120 each |
Hardscaping is the highest-cost category. These are permanent structures that require excavation, base prep, and skilled labor. Prices in Greensboro follow national averages β slightly below Raleigh, slightly above rural Piedmont towns.
| Project | Typical Size | Price Range (Installed) |
|---|---|---|
| Poured concrete patio | 200-400 sq ft | $2,000β$5,000 |
| Paver patio (standard pavers) | 200-400 sq ft | $3,000β$7,000 |
| Flagstone walkway | 50-100 linear ft | $1,500β$4,000 |
| Retaining wall (segmental block) | 3-4 ft tall, 20-40 ft long | $2,000β$6,000 |
| Gravel driveway / path | Standard driveway | $800β$2,500 |
| Outdoor kitchen / fire pit | Custom | $2,500β$10,000+ |
| Service | Per Square Foot | Typical Total (10,000 sq ft lot) |
|---|---|---|
| Fescue sod installation | $0.80β$1.50 | $800β$1,500 |
| Fescue seeding (overseed + aeration) | $0.05β$0.15 | $500β$1,500 |
| Zoysia sod (sunny areas) | $1.00β$1.80 | $1,000β$1,800 |
| Service | Price | Best Time |
|---|---|---|
| Spring clean-up (cut back, rake, prune) | $150β$400 | March |
| Fall clean-up (leaves, winterize) | $200β$500 | OctoberβNovember |
| Aeration + overseeding | $200β$600 | September |
| Fertilization program (4-6 apps/year) | $200β$400 | Spring through fall |
| Holiday light installation | $200β$600 | NovemberβDecember |
We connect Greensboro homeowners with reliable local landscapers who know Guilford County soil, climate, and pricing. No upsells, no guesswork β just a clear quote for exactly what your yard needs.
Get Your Free EstimatePrices in this guide are based on 2026 market rates for Greensboro, NC and surrounding Guilford County areas. Actual prices vary by property size, accessibility, materials chosen, and season. All prices are estimates β get a written quote before any work begins.